<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbo Excess</title>
	<atom:link href="http://www.turboexcess.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turboexcess.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 22:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spotify and Other High Profile Sites Face Class Action Lawsuit for &quot;Rogue Tracking Exploits&quot;</title>
		<link>http://www.turboexcess.com/spotify-and-other-high-profile-sites-face-class-action-lawsuit-for-rogue-tracking-exploits</link>
		<comments>http://www.turboexcess.com/spotify-and-other-high-profile-sites-face-class-action-lawsuit-for-rogue-tracking-exploits#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[class-members]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[deleted-cookies]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kissmetric]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[other-websites]]></category>
		<category><![CDATA[rogue-tracking]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[zombie-cookies]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/spotify-and-other-high-profile-sites-face-class-action-lawsuit-for-rogue-tracking-exploits</guid>
		<description><![CDATA[ Spotify, About.me, and over two dozen other websites got caught with their hands in KISSmetric's cookie jar and will have to defend themselves against a class action lawsuit filed by parties in Northern California. The class action suit accuses KISSmetric of mischievous monkey business in the way it continues to track Internet users even after they've deleted cookies and cleared their browser's cache, which you can read more about here . Wired.com first reported on KISSmetric's shenanigans and followed it up by bringing attention to this current lawsuit. According to Wired's investigation, KISSmetric relies on Flash, HTML5, and other technologies to trail Internet users, making it possible to recreate deleted cookies. Hulu and Spotify were two of the bigger names among KISSmetric's clients, both of with cut ties with the service when news of KISSmetric's operations hit the Web. The class action suit accuses KISSmetrics and its clients of using "rogue tracking exploits," stating that "while it is generally reasonable to expect a website to use cookies for tracking, the Website Defendants and KISSmetrics created numerous, alternative, 'shadow' mechanisms for tracking; Defendants engaged in tracking to exploiting Plaintiff and Class Members' browsers and other software in ways that consumers did not reasonably expect." According to Wired, similar suits filed two years ago against Quantcast and Clearspring for so-called "zombie cookies" resulted in a $2.4 million settlement. ]]></description>
		<wfw:commentRss>http://www.turboexcess.com/spotify-and-other-high-profile-sites-face-class-action-lawsuit-for-rogue-tracking-exploits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Throws $30 Million into Cloud and Embedded Computing</title>
		<link>http://www.turboexcess.com/intel-throws-30-million-into-cloud-and-embedded-computing</link>
		<comments>http://www.turboexcess.com/intel-throws-30-million-into-cloud-and-embedded-computing#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[award-at-least]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel-chief]]></category>
		<category><![CDATA[intel-labs]]></category>
		<category><![CDATA[intel-science]]></category>
		<category><![CDATA[openly-inviting]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[quickstart]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/intel-throws-30-million-into-cloud-and-embedded-computing</guid>
		<description><![CDATA[ Back in early 2009, we ran a piece in the QuickStart section of Maximum PC magazine on what effect the recession was having on the tech sector and what it might mean for company roadmaps. For that piece, an Intel spokesperson told us during a phone interview the chip giant has been through tough economic times before and the company understands "you can't save your way out of a recession; you spend your way out." It's over two years later now, times are still tough, and Intel is still spending money. Announced on Wednesday , Intel Labs said it's investing $30 million on two new Intel Science and Technology Centers (ISTC) located at Carnegie Mellon University. These new centers will focus on cloud and embedded computing research, and are part of a five-year plan to spend $100 million on university research and accelerating innovation. "These new ISTCs are expected to open amazing possibilities," said Justin Rattner, Intel Chief Technology Officer. "Imagine, for example, future cars equipped with embedded sensors and microprocessors to constantly collect and analyze traffic and weather data. That information could be shared and analyzed in the cloud so that drivers could be provided with suggestions for quicker and safer routes." Intel also said it's expanding its ISTC program and is openly inviting researchers living in the U.S. to submit proposals (in the form of two-page abstracts outlining a research topic and scope) for new centers. Based on the proposals it receives, Intel will award at least one additional center in 2011 and launch it in 2012. Image Credit: cloudtechsite.com ]]></description>
		<wfw:commentRss>http://www.turboexcess.com/intel-throws-30-million-into-cloud-and-embedded-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence Points to Bulldozer Launching in September (in Limited Supply)</title>
		<link>http://www.turboexcess.com/more-evidence-points-to-bulldozer-launching-in-september-in-limited-supply</link>
		<comments>http://www.turboexcess.com/more-evidence-points-to-bulldozer-launching-in-september-in-limited-supply#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[another-month]]></category>
		<category><![CDATA[build a pc]]></category>
		<category><![CDATA[bulldozer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[including-two]]></category>
		<category><![CDATA[initial-launch]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[scoop-on-amd]]></category>
		<category><![CDATA[Sources]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/more-evidence-points-to-bulldozer-launching-in-september-in-limited-supply</guid>
		<description><![CDATA[ AMD still hasn't said when exactly it plans to launch its highly anticipated FX-series Bulldozer processors, though a promotional cartoon advertising the company's Scorpius platform and FX chips suggests it could happen on September 19th. That seems as likely as any other day in September, given what motherboard makers have to say on the matter. News and rumor site DigiTimes has been talking to its sources behind the scenes in the motherboard industry, and according to those sources, AMD is busy mass producing Bulldozer parts for a launch next month at the earliest, meaning it's not set in stone. Either way, mass shipments are scheduled for October, the sources say, so whether or not Bulldozer does end up launching in September, it might be another month before there's sufficient stock. Those same sources also claim to have the inside scoop on AMD's staggered release schedule, which includes an initial launch of the chip maker's upcoming FX-4100 (quad-core, 95W), FX 6100 (six-core, 95W), FX-8100 (eight-core, 95W), and FX-8150 (eight-core, 125W).]]></description>
		<wfw:commentRss>http://www.turboexcess.com/more-evidence-points-to-bulldozer-launching-in-september-in-limited-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barracuda Doubles Cloud Storage Space without Jacking Up the Price</title>
		<link>http://www.turboexcess.com/barracuda-doubles-cloud-storage-space-without-jacking-up-the-price</link>
		<comments>http://www.turboexcess.com/barracuda-doubles-cloud-storage-space-without-jacking-up-the-price#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[back-at-least]]></category>
		<category><![CDATA[barracuda]]></category>
		<category><![CDATA[doubling]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online-storage]]></category>
		<category><![CDATA[raising-the-bar]]></category>
		<category><![CDATA[really-targeted]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/barracuda-doubles-cloud-storage-space-without-jacking-up-the-price</guid>
		<description><![CDATA[ Barracuda Networks obviously wasn't paying attention to the mobile phone industry when it announced the doubling of cloud storage space to its customers. You see, the wireless industry has trained us to expect when changes are made to service plans, it's often because they're taking something away, like unlimited data. Barracuda, however, just doubled up the amount of storage space its cloud customers have access to, and did so without raising prices. "Data usage is increasing quickly while IT budgets are falling under considerable pressure," said Guy Suter , general manager of the Barracuda Backup Service. "Barracuda Networks is once again raising the bar on storage requirements and deliverables. We make the choice simple for customers transitioning from old tapes to modern backup technology by doubling the cloud storage available for the same low cost." Barracuda's $50/month plan now includes 200GB of online storage, up from 100GB. That breaks down to $0.25/GB per month, plus unlimited backup and restore bandwidth. The new price applies to both new and existing service customers, so there's no need for businesses to wait for a contract renewal. We say "businesses" because Barracuda's service isn't really targeted at home consumers. There's a one-time hardware purchase that will set customers back at least $1,000 -- ooph! Image Credit: Barracuda Networks ]]></description>
		<wfw:commentRss>http://www.turboexcess.com/barracuda-doubles-cloud-storage-space-without-jacking-up-the-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia&#8217;s Contributors Diminishing in Number</title>
		<link>http://www.turboexcess.com/wikipedias-contributors-diminishing-in-number</link>
		<comments>http://www.turboexcess.com/wikipedias-contributors-diminishing-in-number#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[jimmy-wales]]></category>
		<category><![CDATA[make-the-front]]></category>
		<category><![CDATA[more-involved]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online encyclopedia]]></category>
		<category><![CDATA[other-problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[retain-members]]></category>
		<category><![CDATA[topic-on-google]]></category>
		<category><![CDATA[under-the-sun]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/wikipedias-contributors-diminishing-in-number</guid>
		<description><![CDATA[ Here's a challenge if you're looking to kill some time. Look up a topic on Google -- any topic -- and see if Wikipedia doesn't make the front page. This isn't exactly an impossible mission, but by and large, Wikipedia makes its presence known nearly every time we search for something, which is partially the result of an army of volunteers adding and editing content on everything under the sun. But what would happen to Wikipedia if it was suddenly starved for writers? The open online encyclopedia hopes to never find out, however Wikipedia founder Jimmy Wales recently lamented to The Associated Press his site is losing contributors. "We are not replenishing our ranks. It is not a crisis, but I consider it to be important," Wales told AP. In an effort to retain members, Wales said he hopes to make the process of submitting and maintaining content easier than it is, which he admits is "convoluted" in its current state. The other problem, as Wales sees it, is that there are simply less new topics to write about than there were 10 years ago when the site went live. Sue Gardner, Executive Director of the Wikimedia Foundation, says there's an effort to get universities more involved through a program that would have professors hand out Wikipedia writing assignments to students. Image Credit: Wikipedia ]]></description>
		<wfw:commentRss>http://www.turboexcess.com/wikipedias-contributors-diminishing-in-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Flash Drive Looks Like A Mini TR-808 Synthesizer</title>
		<link>http://www.turboexcess.com/fancy-flash-drive-looks-like-a-mini-tr-808-synthesizer</link>
		<comments>http://www.turboexcess.com/fancy-flash-drive-looks-like-a-mini-tr-808-synthesizer#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[buying-the-8gb]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[electro-heads]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[standard-flash]]></category>
		<category><![CDATA[synth-freaks]]></category>
		<category><![CDATA[Thing]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb flash drive]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/fancy-flash-drive-looks-like-a-mini-tr-808-synthesizer</guid>
		<description><![CDATA[ You're a Maximum PC reader: there's a decent chance that you have the biggest, most badass custom build in town, full of water-filled tubes and blazing-fast GPUs and spiffy low-profile RAM kits. After dropping all that dough and spending all that time on your PC, plugging a standard flash drive into its USB 3.0 port just won't cut it. If our DJ-tech feature got you in a musical mude, maybe Alkotabeats' flashy TR-808 flash drive will tweak your tune. It's modeled after the paradigm-breaking drum machine that's so awesome, Kanye named an album after it. "Hip Hop heads, Electro Heads, Synth Freaks, and more will all appreciate the detail put into this novelty 8GB USB Flash Drive," Alkotabeats' website boasts, and that's a good thing, because you'll need a baller-sized wallet in order to afford this thing – buying the 8GB drive will set you back $40. All right, maybe that's not so bad, but since you can pick up a basic 8GB drive for under $10 online, we'd kind of expect the ability to play some tunes on this thing for $40. And you can't – the TR-808 is just a dumb, albeit flashy, flash drive. It does support USB 3.0, though. That being said, it's still cool. If it's your type of cool, you can preorder it now on the Alkotabeats website and expect it in your mailbox sometime near the beginning of October. They've also got a few other soundboard-inspired USB drives on their site for similar prices. Thanks to Engadget for pointing this out! ]]></description>
		<wfw:commentRss>http://www.turboexcess.com/fancy-flash-drive-looks-like-a-mini-tr-808-synthesizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher Unveils N00ter, A Program That Detects ISP Traffic Shaping</title>
		<link>http://www.turboexcess.com/researcher-unveils-n00ter-a-program-that-detects-isp-traffic-shaping</link>
		<comments>http://www.turboexcess.com/researcher-unveils-n00ter-a-program-that-detects-isp-traffic-shaping#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[another-website]]></category>
		<category><![CDATA[calls-it-n00ter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet filtering]]></category>
		<category><![CDATA[long-it-takes]]></category>
		<category><![CDATA[n00ter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[only-the-first]]></category>
		<category><![CDATA[traffic filtering]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/researcher-unveils-n00ter-a-program-that-detects-isp-traffic-shaping</guid>
		<description><![CDATA[ Sorry, optimists. If the net neutrality law working its way through Washington ends up getting approved, that doesn't necessarily mean that ISPs will stop traffic-shaping on their networks. Even the government realizes that; the FCC chairman created the "Open Internet Challenge" earlier this year with the sole purpose of creating apps that detect naughty neutrality-hating ISPs red-handed. That competition's been a bust, but researcher Dan Kaminsky's announced a free new app at the Black Hat conference in Vegas that promises to dothe same thing. He calls it N00ter, and that makes us smile. The software can determine when an ISP artificially alters traffic speed to a website, Forbes reports . How's it work? We're glad you asked. Nooter acts like a proxy VPN. When you connect to a website, N00ter can spoof the incoming data to look like it's coming from another website entirely. You can then turn off N00ter, then connect to the same site and measure its download time. If there's a mismatch, the ISP is shaping traffic to one of the websites. In other words, you connect to Google, but N00ter tells the ISP you're getting data from Bing, instead. The Google data that the ISP thinks is Bing data is downloaded and timed. You then connect to Google normally, with N00ter turned off, and time how long it takes to download the page. The exact same data is downloaded from the exact same server both times – only the first time around, your ISP thinks you're connecting to Bing. That's the key to N00ter, and to detecting traffic shaping. “All the other sources of change disappear and we’re left with the one cause, the ISP,” Kaminsky said. And in case nefarious ISPs try to get tricky and work around Nooter by filtering upstream traffic only, Kaminsky's throwing together a N00ter companion program – the awesomely named Roto-N00ter – which spoofs traffic headed upstream to websites, rather than the data coming in from them. Kaminsky plans on releasing N00ter for free within a couple of weeks. ]]></description>
		<wfw:commentRss>http://www.turboexcess.com/researcher-unveils-n00ter-a-program-that-detects-isp-traffic-shaping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Use Webcams To Rub Poor Posture In Slouching Office Workers&#8217; Faces</title>
		<link>http://www.turboexcess.com/researchers-use-webcams-to-rub-poor-posture-in-slouching-office-workers-faces</link>
		<comments>http://www.turboexcess.com/researchers-use-webcams-to-rub-poor-posture-in-slouching-office-workers-faces#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[negev]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office-workers]]></category>
		<category><![CDATA[over-the-long]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/researchers-use-webcams-to-rub-poor-posture-in-slouching-office-workers-faces</guid>
		<description><![CDATA[ Whether you're chatting it up with a far-away friend or, um, hanging out in a Google+ Hangout, we all know that webcams can supply tons of digital video fun. But did you know webcams can improve your health, too? Neither did we, at least not until we heard of a nifty project involving webcams, 60 office workers, and a research team from the Ben-Gurion University of the Negev in Israel. Sit up and pay attention! The researchers first showed those 60 office workers an image of proper sitting posture, PC World reports . Some custom software used the webcam to snap periodic pictures of those workers in their chairs, then displayed the picture on screen side-by-side with the reference picture – you know, so the workers could see how they should be sitting. The researchers reported sustained posture improvement throughout the study, as opposed to the measured, yet brief improvement that occurs after a typical in-office posture training session. Guys are the most hard-headed (or dedicated) slouchers; women and old folks proved most responsive to the project. The team hopes that offices can use webcam posture programs to help reduce the rate of musculoskeletal disorders over the long term – which should help lower insurance rates. Win-win! Image credit: thebackuniversity.com ]]></description>
		<wfw:commentRss>http://www.turboexcess.com/researchers-use-webcams-to-rub-poor-posture-in-slouching-office-workers-faces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam: Savior or Slayer of PC Gaming?</title>
		<link>http://www.turboexcess.com/steam-savior-or-slayer-of-pc-gaming</link>
		<comments>http://www.turboexcess.com/steam-savior-or-slayer-of-pc-gaming#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/steam-savior-or-slayer-of-pc-gaming</guid>
		<description><![CDATA[ Is Valve's dominant digital platform the future? Or does it herald the end of PC gaming as we know it? Steam. Publishers and rival digital distributors want to be it. Gamers and developers want to be with it. And animals lacking opposable thumbs want to learn how to use computers just to use it... or so Valve would have you believe. But all isn't as rosy in the land of PC gaming as all that, and as Valve's digital gaming platform has picked up more and more, well, steam, it's garnered its fair share of backlash as well. With Valve's recent tiffs with EA over their upstart Origin distribution platform, never before has the community been so polarized by Steam. Will Steam continue to dominate the PC gaming landscape? And if so, what does this mean for gamers? First off, let's dispel the myth that Origin is a rival to Steam. Perhaps it will be in time, but as it stands now, EA's digital marketplace is just that - a digital store front for EA published titles. For the moment EA is content in simply bypassing Steam, in order to sell their products directly without losing revenue to a rival distributor. So, no, Origin is NOT in direct competition with Steam, but neither are any of the other PC digital distributors. And I don't mean 'no competition' in the 'we're kicking your ass in marketshare' kind of way. No, I mean they're literally not selling competing products—they simply lack the depth and breadth of what Steam has to offer. Whereas Origin, Impulse, Direct2Drive, GoG, GamersGate and others are all perfectly valid online stores and distributors, they aren't what Steam is: a unified, managed gaming platform for the PC.]]></description>
		<wfw:commentRss>http://www.turboexcess.com/steam-savior-or-slayer-of-pc-gaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Find Chrome OS Vulnerability</title>
		<link>http://www.turboexcess.com/researchers-find-chrome-os-vulnerability</link>
		<comments>http://www.turboexcess.com/researchers-find-chrome-os-vulnerability#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[assembled]]></category>
		<category><![CDATA[black-hat]]></category>
		<category><![CDATA[book-scratch]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[demoed-the-hack]]></category>
		<category><![CDATA[going-on-right]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scratchpad]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.turboexcess.com/researchers-find-chrome-os-vulnerability</guid>
		<description><![CDATA[ With the Black Hat security conference going on right now, it’s the season for new hacks. Although, we didn’t really expect Google’s cloud-based Chrome OS to be a star this year. Google highlighted the increased security of Chrome OS when it was announced, but a team of security researchers has managed to use web tools to gain access to user data. Matt Johanson and Kyle Osborn spent a few months looking at Chrome OS, eventually finding a flaw in the ScratchPad extension included on ever ChromeBook. ScratchPad is used to take notes and save them to the cloud. The exploit allows the hacker to access a user’s cloud data like Gmail, contacts, Docs, and Google Voice messages. Google has been working on improving security in Chrome extensions, so hopefully this type of attack won’t be repeated. Johanson and Osborn demoed the hack live on stage. Despite the gasps of the assembled crowd, many researchers are not surprised. They worry that the use of techniques like XSS and clickjacking will result in more exploits in Chrome OS. Do you think the lack of a real on-disc operating system will make Chrome users more secure, or is this just the beginning? ]]></description>
		<wfw:commentRss>http://www.turboexcess.com/researchers-find-chrome-os-vulnerability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

